Introducing
Jacob Houston Robinette
Introducing
Jacob Houston Robinette
danielle@puppyluverbichons.com
Jacob is pure white with a thick, beautiful. coat. He is 7 years old, and he throws beautiful pups. His personality is slightly
mischievous, and he loves to play.
Jacob is a sweet and cuddly Bichon who is very friendly. He is amazing
with the puppies, and when the pups are about 4 weeks old he starts to
playing with them. He is very gentle
and he is a great dad. Jacob comes from a champion pedigree,
please check it out below. Jacob's pedigree is at the bottom of this page.
Introducing
Puppy Luver's Max Alexander
Max is one of Millie & Jacob's puppies. He is a beautiful boy that will be 2 in the fall. He just sired his first 2 litters this last winter. He is an amazing dog that is very sensitive, affectionate & playful. Max weights 13 pounds, has a great coat and is very submissive and super easy going. He loves to play with my Maltese stud, Tucker. He also is happy to lay on the deck & watch for squirrels. Max is a quick learner and will do anything for a snacky. The second I sit in my chair he is on my lap. For Max being a stud dog he is very calm but he does like the girls.
Maxxy, the sweetest Bichon I have ever had.
Name: | Jacob Huston Robinette | ||
AKC #: | NP201108/04 09-09 | Breed/Variety: | Bichon Frise |
Birth Date: | 05/03/2008 | Sex: | Male |
Colors/Markings: | White | ||
Breeder(s): | Laura Macknight/David Macknight |
Jacob Huston Robinette NP201108/04 09-09 White AKC DNA #V530312 | Joey Boy Strider Of Lorien NP147489/04 09-08 White AKC DNA #V522181 | Barradan's Lee Sha Blanc NP015328/02 06-06 White AKC DNA #V429028 | Keele's Low Rider NM890257/01 07-02 White AKC DNA #V246882 | Bj's Billy Joe NM810242/06 08-00 White AKC DNA #V88082 | Nikalos Cody Anderson NM631196/06 10-96 White & Buff |
Meeko Jo Anderson NM667654/02 11-97 White & Buff | |||||
Buffy Lee NM724996/02 08-98 White & Apricot | Nikalos Cody Anderson NM631196/06 10-96 White & Buff | ||||
Cheyenne Lee Anderson NM667654/01 08-97 White & Buff | |||||
Keele's Bright Eye's NM879200/03 12-01 White | J-Toulouse NM765367/01 12-99 White AKC DNA #V118112 | A And J's Maurice NM594173/05 09-97 White AKC DNA #V68175 | |||
A And J's Monique NM629614/02 10-96 White | |||||
Keele's Alpha Two NM772634/05 04-00 White | Irresistably Oscar NM564536/05 03-97 White AKC DNA #V133541 | ||||
Keele's Biz NM658093/01 03-97 White | |||||
Genavive Ian Of Blackwater NP132286/01 02-07 (Canada) White AKC DNA #V429339 | Sineade's Jacob Jabberwocky CKC EY317170 | Neigenuveaux's Ex'cla-Ma-Tion CKC YU960664 | Snopuff's Ami De Neigenuveaux CKC SA519682 | ||
Neigenuveaux's Lady Ryan CKC XC834141 | |||||
Our Steel Magnolia For Emily CKC BA066494 | Sineade's Mojo Workin CKC YN934309 | ||||
Daisylane's Flanna CKC VS720690 | |||||
Crystalwater's Sprite CKC JC579579 | Millpond Boywonder N Wateredge CKC FU412291 | Millpond's Bill Cody CKC AQ029478 | |||
Millpond's Sweet Magnolia CKC EJ340950 | |||||
Sineade's Look Who's Talking CKC EY317172 | Neigenuveaux's Ex'cla-Ma-Tion CKC YU960664 | ||||
Our Steel Magnolia For Emily CKC BA066494 | |||||
Yoshi's Laci NP112995/03 09-07 White AKC DNA #V483342 | American Idol Image NP043352/05 12-04 White OFA30G OFEL30 AKC DNA #V347071 | CH Destiny's Into The Woods NM790397/01 09-00 White AKC DNA #V229232 | CH Risgae's Vengful Dream NM714823/03 11-98 White | CH Risgae's Pere Jacques Over Ice NM653992/02 05-97 White | |
Dream's Risgae La Dee Dah NM553009/03 01-97 White | |||||
Destiny's Kiss Me Kate NM584806/01 11-98 White | CH Dream Risgae's El Diablo NM279502/03 03-93 White OFA26E | ||||
CH Vogelflight Baudier's Destiny NM412045/01 03-95 White OFA24G | |||||
Greenhollow's Riot Act NM893107/01 10-02 White & Buff | Prince Buster Boy NM755625/04 06-99 White & Apricot AKC DNA #V215708 | Neal's Tiny Boy NM690149/03 02-98 White & Apricot | |||
Princess Abbie NM701195/03 02-98 White & Buff | |||||
Lady's Sassy Girl NM763383/02 06-99 White & Buff | Gibson's Lord Beemer NM518382/05 10-95 White | ||||
Mary Margaret's Lady Frise NM471802/01 10-95 White & Buff | |||||
Yoshi's Dream Chaser NP061250/04 02-06 White OFA24G OFEL24 | CH Risgae's Wild Bill NP020497/01 11-03 White OFA33G AKC DNA #V283594 | CH Risgae's Garcon De Magnolia NM925956/04 01-03 White AKC DNA #V242884 | CH Special Times Just Right! NM766975/01 06-99 White OFA97E OFEL97 AKC DNA #V66072 | ||
CH Risgae's Double Diamond NM831562/01 03-02 White AKC DNA #V181726 | |||||
Risgae's Miss Marmelstein NM899646/01 05-03 White OFA45G | CH L'Havre Joyeux Prime Time NM771082/02 08-99 White AKC DNA #V83319 | ||||
CH Risgae's Funny Girl Destiny NM789525/02 12-00 White | |||||
Belerin Butter Tart Of Risgae NM933642/01 12-02 (Canada) White | CH Risgae's Solitaire NM801881/01 White | CH Paw Mark's Sunny Side Up NM718130/01 09-98 White OFA27G AKC DNA #V104088 | |||
CH Risgae Dream Of Independence NM692153/03 04-98 White | |||||
Belerin's Clancy Of Rosa Cann CKC GU565139 | CH Normandy's Esprit De Corps NM461467/01 (Canada) White | ||||
Belerin's Chelsea Of Rosa Cann CKC EA242157 |